SEPCO THERMEX C-100
Style: Thermex C-100 High Performance Plastic
Thermex 100 is a 100% Virgin PTFE material that is suited for a wide range of applications. With its wide temperature range, low coefficient of friction and almost universal chemical compatibility, this material is a great choice for many applications.
APPLICATIONS
 •  Stem packing, valve seats, lantern rings
PROPERTIES
 •  Service temperature range: -325° to 500°
• Tensile strength: 4,500 psi
• Elongation: more than 350%
• Hardness: 55 Shore D
• pH range: 0 to 14
Product Specifications
Technical Data Sheet Thermex C-100
 100% Virgin PTFE
| PROPERTY | TEST METHOD (ASTM) | UNITS | RESULT | 
| Hardness | D-785 | Shore D | 55 | 
| Specific Gravity | D-792 | gm/cm3 | 2.15 | 
| Tensile Strength | D-638 | psi | 4,500 | 
| Elongation @ Break | D-638 | % | 350 | 
| Flexural Modulus | D-790 | % | 72,000 | 
| Compressive Strength | D-695 | psi | 3,500 | 
| Water Absorption | D-570 | % | <0.01 | 
| Coefficient of Friction, Static | D-1894 | 0.05 | |
| Continuous Operating Temperature | F | 450 | |
| Coefficient of Linear Thermal Expansion | D-696 | in/in/F | 7.5x10(-5) | 

 Find Your Sealing Solution
Find Your Sealing Solution